2010 German GP : Ferrari 1-2 with Alonso taking the top spot
Fernando Alonso led Ferrari to a 1-2 finish with a controversial victory at the 2010 German GP. Sebastian Vettel, who performed exceptionally well during the qualifying session couldn’t retain his pole position and lost it to the two ferraris at the very beginning of the race. Felipe Massa took full advantage of Vettel’s bad start and went ahead to claim the number one spot. The race saw the two ferrari drivers fight out for the top stop till a controversial move by Massa saw Alonso taking the top position and retaining it till the chequered flag.

The current championship leaders – McLarens never looked fast enough to fight for the podium and finished fourth and fifth. Lewis Hamilton managed to pass Webber on the first lap, with Button doing likewise by running through to lap 21 before his tyre stop. Webber then had to drop back from the McLarens due to engine problems finishing sixth overall.

Home team ,Mercedes GP didn’t had a particularly good race with Nico Roseberg and Michael Schumacher finishing eight and ninth respectively. Renault got both cars in the points with Robert Kubica finishing seventh and Vitaly Petrov tenth, while both Williams lost ground on the first lap and could not recover into the points.

Other teams in trouble were Toro Rosso and Force India, who both saw both their cars damaged in first-lap incidents – in Toro Rosso’s case after Jaime Alguersuari crashed into the back of Sebastien Buemi at the hairpin.
Image Courtesy : ESPN
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 67 | Winner | 2 | 25 |
| 2 | 7 | Felipe Massa | Ferrari | 67 | +4.1 secs | 3 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 67 | +5.1 secs | 1 | 15 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 67 | +26.8 secs | 6 | 12 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 67 | +29.4 secs | 5 | 10 |
| 6 | 6 | Mark Webber | RBR-Renault | 67 | +43.6 secs | 4 | 8 |
| 7 | 11 | Robert Kubica | Renault | 66 | +1 Lap | 7 | 6 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 66 | +1 Lap | 9 | 4 |
| 9 | 3 | Michael Schumacher | Mercedes GP | 66 | +1 Lap | 11 | 2 |
| 10 | 12 | Vitaly Petrov | Renault | 66 | +1 Lap | 13 | 1 |
| 11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 66 | +1 Lap | 12 | |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 66 | +1 Lap | 8 | |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 66 | +1 Lap | 10 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 66 | +1 Lap | 14 | |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 66 | +1 Lap | 15 | |
| 16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 65 | +2 Laps | 21 | |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 65 | +2 Laps | 19 | |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 64 | +3 Laps | 23 | |
| 19 | 21 | Bruno Senna | HRT-Cosworth | 63 | +4 Laps | 20 | |
| Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | +11 Laps | 18 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 50 | +17 Laps | 24 | |
| Ret | 20 | Sakon Yamamoto | HRT-Cosworth | 19 | +48 Laps | 22 | |
| Ret | 18 | Jarno Trulli | Lotus-Cosworth | 3 | +64 Laps | 17 | |
| Ret | 16 | Sebastien Buemi | STR-Ferrari | 1 | +66 Laps | 16 |
Related Posts :
Comments
One Response to “2010 German GP : Ferrari 1-2 with Alonso taking the top spot”
Leave a Reply
another black day for Formula 1. at least schumacher let barrichello take the top step of the podium 8 years ago. Alonso & ferrari – have let down thousands of fans of F1. they should be stripped off the victory – and an example made of them. for Ferrari – the sports cliche, ‘there is no I in Team’ should be changed. Ban Ferrari ! ( and im a huge ferrari fan!)